<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Latest Cricket News</title>
	<atom:link href="http://www.cricnews.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cricnews.in</link>
	<description>Live Cricket News and Updates!</description>
	<pubDate>Mon, 16 Nov 2009 11:52:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First Day&#8217;s Play of First Test Between India and Sri Lanka!</title>
		<link>http://www.cricnews.in/2009/11/16/first-days-play-of-first-test-between-india-and-sri-lanka/</link>
		<comments>http://www.cricnews.in/2009/11/16/first-days-play-of-first-test-between-india-and-sri-lanka/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 05:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[India]]></category>

		<category><![CDATA[Sri Lanka]]></category>

		<category><![CDATA[Ahmedabad]]></category>

		<category><![CDATA[First Day]]></category>

		<category><![CDATA[First Test]]></category>

		<category><![CDATA[India Sri Lanka]]></category>

		<guid isPermaLink="false">http://www.cricnews.in/?p=2628</guid>
		<description><![CDATA[Yesterday on 15th of November 2009 Indian master blaster Sachin Tendulkar completed 20 years of International Cricket and he became the first Indian to achieve the feat. We all wishes him best of luck for his career and we pray from God that he give us many more moment of pride.
Today the first test of [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Yesterday on 15th of November 2009 Indian master blaster Sachin Tendulkar completed 20 years of International Cricket and he became the first Indian to achieve the feat. We all wishes him best of luck for his career and we pray from God that he give us many more moment of pride.</strong></em></p>
<p>Today the first test of the three match series begin at Sardar Patel Stadium, Motera, Ahmedabad. Lankan team is very keen to win the test match so that they can create the history. Lankan team has so far never won a test match in India.</p>
<p>Indian skipper Mahender Singh Dhoni won the toss and elected to bat first, but Welegedara gave him some trouble at the very beginning by dismissing both the openers Gambhir and Sehwag along with the prized wicket of Sachin Tendulkar. Very Very Special Laxman too did not stand for much. He was dismissed by Prasad.</p>
<p>Brave performances by Rahul Dravid along with Yuvraj Singh and skipper Dhoni brought India to a great position at the end of the day one play. 385 at the end of the day one, while Dravid is still batting at 177 clearly tells that team India has now upper hand against Sri Lanka. Tomorrow if Dravid can contribute a bit while others will just need to give him company at the middle, then Sri Lanka will really feel it difficult to stop them before 500 runs mark. Once 500 runs are on the board for the first innings, team India will surely won the match.</p>
<p><strong>Score at the Stumps of the First Day: India: 385/6 (90 Overs)</strong></p>
<p><strong>Rahul Dravid 177* (251 Balls, 26 Fours, and 1 Six)</strong></p>
<p><strong>Harbhajan Singh 2* (11 Balls)</strong></p>
<p><strong>Mahender Singh Dhoni 110 (159 Balls, 10 Fours, 1 Six)</strong></p>
<p><strong>Yuvraj Singh 68 (93 Balls, 13 Fours)</strong></p>
<p><strong>Gautam Gambhir 1 (10 Balls)</strong></p>
<p><strong>Virender Sehwag 16 (11 Balls, 3 Fours)</strong></p>
<p><strong>Sachin Tendulkar 4 (3 Balls, 1 Fours)</strong></p>
<p><strong>VVS Laxman 0 (4 Balls)</strong></p>
<p><strong>Extras 67 (B 2, LB 2, NB 2, W 1)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricnews.in/2009/11/16/first-days-play-of-first-test-between-india-and-sri-lanka/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First Match Champions Trophy 2009 South Africa Vs. Sri Lanka!</title>
		<link>http://www.cricnews.in/2009/09/23/first-match-champions-trophy-2009-south-africa-vs-sri-lanka/</link>
		<comments>http://www.cricnews.in/2009/09/23/first-match-champions-trophy-2009-south-africa-vs-sri-lanka/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 07:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[South Africa]]></category>

		<category><![CDATA[Sri Lanka]]></category>

		<category><![CDATA[Champions Trophy]]></category>

		<category><![CDATA[Champions Trophy 2009]]></category>

		<category><![CDATA[ICC]]></category>

		<category><![CDATA[ICC ODI]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[ODI]]></category>

		<guid isPermaLink="false">http://www.cricnews.in/?p=2626</guid>
		<description><![CDATA[The innagural match of the Champions Trophy 2009 is between South Africa and Sri Lanka, which is a Group B match, and as both the teams are strong enough the match seems to be a tougher one.



First ODI Champions Trophy 2009 between South Africa and Sri Lanka


South Africa Vs Sri Lanka!


Toss won by South Africa, [...]]]></description>
			<content:encoded><![CDATA[<p>The innagural match of the Champions Trophy 2009 is between South Africa and Sri Lanka, which is a Group B match, and as both the teams are strong enough the match seems to be a tougher one.</p>
<table border="1" width="500" align="left">
<tbody>
<tr>
<td align="center"><em><strong>First ODI Champions Trophy 2009 between South Africa and Sri Lanka</strong></em></td>
</tr>
<tr>
<td align="center"><em><strong>South Africa Vs Sri Lanka!</strong></em></td>
</tr>
<tr>
<td align="center"><em><strong>Toss won by South Africa, They will Field first!</strong></em></td>
</tr>
<tr>
<td align="center"><span style="color: #0000ff;"><em><strong>Sri Lanka won the match by 55 Runs (D/L Method)!</strong></em></span></td>
</tr>
<tr>
<td align="center"><em><strong>Sri Lanka 319/8 (50 Overs) Muralitharan 0*, Mathews 15, Kulasekara 1, Kandamby 6, Samaraweera 37, Jayawardene 77, Dilshan 106, Sangakkara 54, Jayasuriya 10, Extras 13.</strong></em></td>
</tr>
<tr>
<td align="center">
<form action="#">
<input onclick="window.location.reload()" type="button" value="Reload!" /></form>
<p>Click on the Reload button and refresh the page and see the latest score!</td>
</tr>
<tr>
<td align="center"><em><strong>South Africa 206/7 (37.4 Overs) Morkel 29*, Van Der Merwe 3*, Botha 21, Boucher 26, De Villiers 24, Duminy 0, Kallis 41, Smith 58, Amla 2, Extras 2.</strong></em></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.cricnews.in/2009/09/23/first-match-champions-trophy-2009-south-africa-vs-sri-lanka/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Live Score Card of ODI between India and New Zealand!</title>
		<link>http://www.cricnews.in/2009/09/11/live-score-card-of-odi-between-india-and-new-zealand/</link>
		<comments>http://www.cricnews.in/2009/09/11/live-score-card-of-odi-between-india-and-new-zealand/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 07:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[India]]></category>

		<category><![CDATA[New Zealand]]></category>

		<category><![CDATA[Compaq Cup]]></category>

		<category><![CDATA[Compaq Cup 2009]]></category>

		<category><![CDATA[India Vs New Zealand]]></category>

		<guid isPermaLink="false">http://www.cricnews.in/?p=2490</guid>
		<description><![CDATA[Team India is going to meet with New Zealand in a crucial match in Compaq Cup 2009. For Kiwis it is a knock out match, a win here will probably make them to the finals, otherwise they are our from the tournament. On the other hand Team India need to win this match to reach [...]]]></description>
			<content:encoded><![CDATA[<p>Team India is going to meet with New Zealand in a crucial match in Compaq Cup 2009. For Kiwis it is a knock out match, a win here will probably make them to the finals, otherwise they are our from the tournament. On the other hand Team India need to win this match to reach to the finals of the tournament, while a defeat here will dim their chances.</p>
<p>Mean while India lost the opener Gautam Gambhir a day before the beginning of their campaign. Watch the news at: Gambhir Out Kohli In.</p>
<table border="1" width="500" align="left">
<tbody>
<tr>
<td align="center"><em><strong>Second ODI Compaq Cup 2009 between India and New Zealand - Traingular Series in Sri Lanka</strong></em></td>
</tr>
<tr>
<td align="center"><em><strong>India Vs New Zealand!</strong></em></td>
</tr>
<tr>
<td align="center"><em><strong>Toss won by New Zealand, They will bat first!<br />
</strong></em></td>
</tr>
<tr>
<td align="center"><span style="color: #0000ff;"><em><strong>Team India won the match by 6 Wickets!</strong></em></span></td>
</tr>
<tr>
<td align="center"><em><strong>New Zealand: 155 (46.3 Overs) Shane Bond 10*, Ian Butler 6, Daniel Vettori 25, Kyle Mills 6, Neil Broom 21, Jacob Oram 24, Elliott 22, Guptill 22</strong></em><em><strong>, Taylor 11, McCullum 3, Ryder 0, Extras 5.</strong></em></td>
</tr>
<tr>
<td align="center">
<form action="#">
<input onclick="window.location.reload()" type="button" value="Reload!" /></form>
<p>Click on the Reload button and refresh the page and see the latest score!</td>
</tr>
<tr>
<td align="center"><em><strong> India 156/4 (40.3 Overs) MS Dhoni 35*, Suresh Raina 45*, Yuvraj Singh 8, Sachin Tendulkar 46, Rahul Dravid 14, Dinesh Karthik 4, Extras 4.</strong></em></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.cricnews.in/2009/09/11/live-score-card-of-odi-between-india-and-new-zealand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fixtures of the Triangular Series in Sri Lanka!</title>
		<link>http://www.cricnews.in/2009/09/08/fixtures-of-the-triangular-series-in-sri-lanka/</link>
		<comments>http://www.cricnews.in/2009/09/08/fixtures-of-the-triangular-series-in-sri-lanka/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 06:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[India]]></category>

		<category><![CDATA[New Zealand]]></category>

		<category><![CDATA[Sri Lanka]]></category>

		<category><![CDATA[Compaq Cup]]></category>

		<category><![CDATA[Compaq Cup 2009]]></category>

		<guid isPermaLink="false">http://www.cricnews.in/?p=2488</guid>
		<description><![CDATA[After a gap of two three months Team India is going to participate in a triangular series in Sri Lanka. The third team of the tournament is the New Zealand. The tournament which is commonly known as Compaq Cup 2009, is going to begin from 8th of September 2009. The first match is scheduled between [...]]]></description>
			<content:encoded><![CDATA[<p>After a gap of two three months Team India is going to participate in a triangular series in Sri Lanka. The third team of the tournament is the New Zealand. The tournament which is commonly known as Compaq Cup 2009, is going to begin from 8th of September 2009. The first match is scheduled between New Zealand and Sri Lanka.</p>
<p>All the matches of the Compaq Cup 2009 is a Day Night match and all of them are going to play at R Premadasa Stadium, in Colombo. The fixture of the tournament is as follow:</p>
<table border="1" width="500" align="left">
<tbody>
<tr>
<td align="center"><em><strong>Fixtures of the Compaq Cup 2009!</strong></em></td>
</tr>
</tbody>
</table>
<table border="1" width="500" align="left">
<tbody>
<tr>
<td align="center"><em><strong>Match One on 8th September 2009</strong></em></td>
<td align="center">Sri Lanka Vs. New Zealand</td>
</tr>
<tr>
<td align="center"><em><strong>Match Two on 11th September 2009</strong></em></td>
<td align="center">India Vs. New Zealand</td>
</tr>
<tr>
<td align="center"><em><strong>Match Three on 12th September 2009</strong></em></td>
<td align="center">Sri Lanka Vs. India</td>
</tr>
<tr>
<td align="center"><em><strong>Final</strong></em></td>
<td align="center">Team 1 Vs. Team 2</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.cricnews.in/2009/09/08/fixtures-of-the-triangular-series-in-sri-lanka/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Live Score Card of Third ODI between India and West Indies!</title>
		<link>http://www.cricnews.in/2009/07/03/live-score-card-of-third-odi-between-india-and-west-indies/</link>
		<comments>http://www.cricnews.in/2009/07/03/live-score-card-of-third-odi-between-india-and-west-indies/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 16:06:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[India]]></category>

		<category><![CDATA[Rest of Teams]]></category>

		<category><![CDATA[West Indies]]></category>

		<guid isPermaLink="false">http://www.cricnews.in/?p=2468</guid>
		<description><![CDATA[As we know that Team India won the first ODI and West Indies won the second one, and thus both the teams are at tie. Both of them will need to win this third ODI match so that they can grip the 4 match series, although this match is badly affected by the rain.



Third ODI [...]]]></description>
			<content:encoded><![CDATA[<p>As we know that Team India won the first ODI and West Indies won the second one, and thus both the teams are at tie. Both of them will need to win this third ODI match so that they can grip the 4 match series, although this match is badly affected by the rain.</p>
<table border="1" width="500" align="left">
<tbody>
<tr>
<td align="center"><em><strong>Third ODI between India and West Indies - India in West Indies Summer 2009!</strong></em></td>
</tr>
<tr>
<td align="center"><em><strong>India Vs West Indies!</strong></em></td>
</tr>
<tr>
<td align="center"><em><strong>India won the toss and Elected to Field First!</strong></em></td>
</tr>
<tr>
<td align="center"><span style="color: #0000ff;"><em><strong>India Won the match by 6 wickets!</strong></em></span></td>
</tr>
<tr>
<td align="center"><em><strong>West Indies 186/7 (27 Overs/27 Overs) Ramdin 14*, Taylor 1, DJ Bravo 14, DM Bravo 21, Sarwan 62, Chanderpaul 15, Morton 22, Gayle 27, Extras 10.</strong></em></td>
</tr>
<tr>
<td align="center">
<form action="#">
<input onclick="window.location.reload()" type="button" value="Reload!" /></form>
<p>Click on the Reload button and refresh the page and see the latest score!</td>
</tr>
<tr>
<td align="center"><em><strong>India 159/4 (21.5 Overs/ 22 Overs) (Target 159 in 22 Overs) Yusuf Pathan 1*, Dhoni 46*, Rohit Sharma 11, Yuvraj Singh 2, Gambhir 44, Karthik 47, Extras 8.</strong></em></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.cricnews.in/2009/07/03/live-score-card-of-third-odi-between-india-and-west-indies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Score Card of First ODI between India and West Indies!</title>
		<link>http://www.cricnews.in/2009/06/27/score-card-of-first-odi-between-india-and-west-indies/</link>
		<comments>http://www.cricnews.in/2009/06/27/score-card-of-first-odi-between-india-and-west-indies/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 09:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[India]]></category>

		<category><![CDATA[West Indies]]></category>

		<category><![CDATA[First ODI]]></category>

		<category><![CDATA[India West Indies]]></category>

		<category><![CDATA[ODI]]></category>

		<category><![CDATA[Team India]]></category>

		<guid isPermaLink="false">http://www.cricnews.in/?p=2465</guid>
		<description><![CDATA[It was a bit of bad timing for Team India, since the team exit badly from the Twenty 20 World Cup, and then they were on a bit morale down. Playing against West Indies in West Indies is always a tough choice while India has really not so impressive records in the past in West [...]]]></description>
			<content:encoded><![CDATA[<p><strong>It was a bit of bad timing for Team India, since the team exit badly from the Twenty 20 World Cup, and then they were on a bit morale down. Playing against West Indies in West Indies is always a tough choice while India has really not so impressive records in the past in West Indies.</strong></p>
<p>This time Team India need to play 4 ODI matches in West Indies. The series began on June 26th and Team India won the first ODI by 20 runs.</p>
<table border="1" width="500" align="left">
<tbody>
<tr>
<td align="center"><em><strong>First ODI between India and West Indies - India in West Indies Summer 2009!</strong></em></td>
</tr>
<tr>
<td align="center"><em><strong>India Vs West Indies!</strong></em></td>
</tr>
<tr>
<td align="center"><em><strong>India won the toss and Elected to Bat First!</strong></em></td>
</tr>
<tr>
<td align="center"><span style="color: #0000ff;"><em><strong>India Won the Match by 20 Runs!</strong></em></span></td>
</tr>
<tr>
<td align="center"><em><strong>India 339/6 (50 Overs) Harbhajan Singh 21*, Yusuf Pathan 40*, Dhoni 41, Jadeja 0, Yuvraj 131, Karthik 67, Rohit Sharma 4, Gambhir 13, Extras 22.</strong></em></td>
</tr>
<tr>
<td align="center">
<form action="#">
<input onclick="window.location.reload()" type="button" value="Reload!" /></form>
<p>Click on the Reload button and refresh the page and see the latest score!</td>
</tr>
<tr>
<td align="center"><em><strong>West Indies (Target 340 Runs) 319/10 (48.1 Overs) Baker 0*, Ramdin 29, Benn 7, Bernard 19, Taylor 21, DM Bravo 19, Chanderpaul 63, DJ Bravo 8, Sarwan 45, Morton 42, Gayle 37, Extras 29.</strong></em></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.cricnews.in/2009/06/27/score-card-of-first-odi-between-india-and-west-indies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Live Score Card of Warm Up Match for Twenty20 World Cup 2009 - India Vs Pakistan!</title>
		<link>http://www.cricnews.in/2009/06/03/live-score-card-of-warm-up-match-for-twenty20-world-cup-2009-india-vs-pakistan/</link>
		<comments>http://www.cricnews.in/2009/06/03/live-score-card-of-warm-up-match-for-twenty20-world-cup-2009-india-vs-pakistan/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 16:33:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[India]]></category>

		<category><![CDATA[Pakistan]]></category>

		<category><![CDATA[Twenty 20 World Cup]]></category>

		<category><![CDATA[Twenty 20 World Cup 2009]]></category>

		<category><![CDATA[Warm Up Match]]></category>

		<category><![CDATA[Warm Up Match 2009]]></category>

		<guid isPermaLink="false">http://www.cricnews.in/?p=2397</guid>
		<description><![CDATA[The warm up match between India and Pakistan on 3rd of June 2009 is the match for which crores of cricket crazy fan are looking for. This is the first time both the teams are meeting after the finals of the 2007 Twenty 20 world cup.



Warm Up Match for Twenty20 World Cup 2009!


India Vs Pakistan!


Pakistan [...]]]></description>
			<content:encoded><![CDATA[<p>The warm up match between India and Pakistan on 3rd of June 2009 is the match for which crores of cricket crazy fan are looking for. This is the first time both the teams are meeting after the finals of the 2007 Twenty 20 world cup.</p>
<table border="1" width="500" align="left">
<tbody>
<tr>
<td align="center"><em><strong>Warm Up Match for Twenty20 World Cup 2009!</strong></em></td>
</tr>
<tr>
<td align="center"><em><strong>India Vs Pakistan!</strong></em></td>
</tr>
<tr>
<td align="center"><em><strong>Pakistan won the toss and Elected to Bat First!</strong></em></td>
</tr>
<tr>
<td align="center"><span style="color: #0000ff;"><em><strong>India Won the Match by 9 Wickets!</strong></em></span></td>
</tr>
<tr>
<td align="center"><em><strong>Pakistan 158/4 (20 Overs) Misbah Ul Haq 37*, Yasir Arafat 25*, Younis Khan 32, Shoaib Malik 14, Shahid Afridi 0, Ahmed Shehzad 25, Kamran Akmal 19, Shahzaib Hasan 0, Extras 6.</strong></em></td>
</tr>
<tr>
<td align="center">
<form action="#">
<input onclick="window.location.reload()" type="button" value="Reload!" /></form>
<p>Click on the Reload button and refresh the page and see the latest score!</td>
</tr>
<tr>
<td align="center"><em><strong>India (Target 159) 159/1 (17 Overs) Gambhir 52*, Dhoni 9*, Rohit Sharma 80, Extras 18.</strong></em></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.cricnews.in/2009/06/03/live-score-card-of-warm-up-match-for-twenty20-world-cup-2009-india-vs-pakistan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Live Score Card of Finals IPL 2009 - Royal Challengers Bangalore Vs Deccan Chargers!</title>
		<link>http://www.cricnews.in/2009/05/24/live-score-card-of-finals-ipl-2009-royal-challengers-bangalore-vs-deccan-chargers/</link>
		<comments>http://www.cricnews.in/2009/05/24/live-score-card-of-finals-ipl-2009-royal-challengers-bangalore-vs-deccan-chargers/#comments</comments>
		<pubDate>Sun, 24 May 2009 14:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[IPL]]></category>

		<category><![CDATA[ipl 2 scorecard]]></category>

		<category><![CDATA[IPL Live Score Card]]></category>

		<category><![CDATA[ipl live scorecard]]></category>

		<category><![CDATA[IPL Match]]></category>

		<category><![CDATA[ipl match live score]]></category>

		<category><![CDATA[ipl match live scorecard]]></category>

		<category><![CDATA[ipl match news]]></category>

		<category><![CDATA[IPL Match Score]]></category>

		<category><![CDATA[IPl Match Score Card]]></category>

		<category><![CDATA[ipl match score cards]]></category>

		<category><![CDATA[ipl match scorecard]]></category>

		<category><![CDATA[ipl matches scorecard]]></category>

		<category><![CDATA[IPL Score Card]]></category>

		<category><![CDATA[ipl score cards]]></category>

		<category><![CDATA[IPl Scorecard]]></category>

		<category><![CDATA[ipl2 scorecard]]></category>

		<category><![CDATA[Latest Cricket News]]></category>

		<category><![CDATA[live score card of ipl]]></category>

		<category><![CDATA[live score card of ipl match]]></category>

		<category><![CDATA[live score ipl matches]]></category>

		<category><![CDATA[Live Scorecard]]></category>

		<category><![CDATA[Live Scorecard IPL]]></category>

		<category><![CDATA[live scorecard of ipl]]></category>

		<category><![CDATA[live scorecard of ipl2]]></category>

		<category><![CDATA[Score Card]]></category>

		<category><![CDATA[score card ipl]]></category>

		<category><![CDATA[score card of ipl]]></category>

		<category><![CDATA[score of ipl matches]]></category>

		<category><![CDATA[scorecard ipl]]></category>

		<guid isPermaLink="false">http://www.cricnews.in/?p=2288</guid>
		<description><![CDATA[We have seen the two big drama in the semi finals in which Deccan Chargers outplayed the number one team of the league round Delhi Daredevils, while in the second semis Royal Challengers Bangalore defeated mighty Chennai Super Kings. The number one and number two team of the league round are now out of the [...]]]></description>
			<content:encoded><![CDATA[<p>We have seen the two big drama in the semi finals in which Deccan Chargers outplayed the number one team of the league round Delhi Daredevils, while in the second semis Royal Challengers Bangalore defeated mighty Chennai Super Kings. The number one and number two team of the league round are now out of the tournament and the number three and four teams will now play for the top spot, remember these two teams were the teams which were at number 7 and 8 last year.</p>
<table border="1" width="500" align="left">
<tbody>
<tr>
<td align="center"><a title="IPL 2009 Points Table" href="http://www.cricnews.in/ipl-2009-points-tally/" target="_self"><span style="color: #0000ff;"><em><strong>Watch the standings of the teams in DLF IPL 2009 Points Table!</strong></em></span></a></td>
</tr>
<tr>
<td align="center"><em><strong>Grand Finale of Indian Premiere League 2009!</strong></em></td>
</tr>
<tr>
<td align="center"><em><strong>Royal Challengers Bangalore Vs Deccan Chargers!</strong></em></td>
</tr>
<tr>
<td align="center"><em><strong>Royal Challengers Bangalore won the toss and Elected to Field First!</strong></em></td>
</tr>
<tr>
<td align="center"><span style="color: #0000ff;"><em><strong>Deccan Chargers won the Tournament by 6 Runs!</strong></em></span></td>
</tr>
<tr>
<td align="center"><em><strong>Deccan Chargers 143/6 (20 Overs) Gibbs 53*, Harris 9*, Bilakhia 6, Venugopal Rao 0, Rohit Sharma 24, Symonds 33, Suman 10, Gilchrist 0, Extras 8.</strong></em></td>
</tr>
<tr>
<td align="center">
<form action="#">
<input onclick="window.location.reload()" type="button" value="Reload!" /></form>
<p>Click on the Reload button and refresh the page and see the latest score!</td>
</tr>
<tr>
<td align="center"><em><strong>Royal Challengers Bangalore (Target 144) 137/9 (20 Overs) Uthappa 17*, Kumble 1*, Vinay Kumar 8, Praveen Kumar 2, Boucher 5, Kohli 7, Taylor 27, Dravid 9, Van Der Merwe 32, Manish Pandey 4, Kallis 16, Extras 5.<br />
</strong></em></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.cricnews.in/2009/05/24/live-score-card-of-finals-ipl-2009-royal-challengers-bangalore-vs-deccan-chargers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Live Score Card of Second Semi Finals IPL 2009 - Chennai Super Kings Vs Royal Challengers Bangalore!</title>
		<link>http://www.cricnews.in/2009/05/23/live-score-card-of-second-semi-finals-ipl-2009-chennai-super-kings-vs-royal-challengers-bangalore/</link>
		<comments>http://www.cricnews.in/2009/05/23/live-score-card-of-second-semi-finals-ipl-2009-chennai-super-kings-vs-royal-challengers-bangalore/#comments</comments>
		<pubDate>Sat, 23 May 2009 14:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[IPL]]></category>

		<category><![CDATA[ipl 2 scorecard]]></category>

		<category><![CDATA[IPL Live Score Card]]></category>

		<category><![CDATA[ipl live scorecard]]></category>

		<category><![CDATA[IPL Match]]></category>

		<category><![CDATA[ipl match live score]]></category>

		<category><![CDATA[ipl match live scorecard]]></category>

		<category><![CDATA[ipl match news]]></category>

		<category><![CDATA[IPL Match Score]]></category>

		<category><![CDATA[IPl Match Score Card]]></category>

		<category><![CDATA[ipl match score cards]]></category>

		<category><![CDATA[ipl match scorecard]]></category>

		<category><![CDATA[ipl matches scorecard]]></category>

		<category><![CDATA[IPL Score Card]]></category>

		<category><![CDATA[ipl score cards]]></category>

		<category><![CDATA[IPl Scorecard]]></category>

		<category><![CDATA[ipl2 scorecard]]></category>

		<category><![CDATA[Latest Cricket News]]></category>

		<category><![CDATA[live score card of ipl]]></category>

		<category><![CDATA[live score card of ipl match]]></category>

		<category><![CDATA[live score ipl matches]]></category>

		<category><![CDATA[Live Scorecard]]></category>

		<category><![CDATA[Live Scorecard IPL]]></category>

		<category><![CDATA[live scorecard of ipl]]></category>

		<category><![CDATA[live scorecard of ipl2]]></category>

		<category><![CDATA[Score Card]]></category>

		<category><![CDATA[score card ipl]]></category>

		<category><![CDATA[score card of ipl]]></category>

		<category><![CDATA[score of ipl matches]]></category>

		<category><![CDATA[scorecard ipl]]></category>

		<guid isPermaLink="false">http://www.cricnews.in/?p=2247</guid>
		<description><![CDATA[We have seen the big drama last night, it was the stunning performance by Adam Gilchrist, who stopped Delhi to reach to the finals of the DLF IPL 2009. Can Mathew Hayden or Jaques Kallis do the same for their teams? Let&#8217;s wait and watch the second semi finals of the DLF IPL 2009 between [...]]]></description>
			<content:encoded><![CDATA[<p>We have seen the big drama last night, it was the stunning performance by Adam Gilchrist, who stopped Delhi to reach to the finals of the DLF IPL 2009. Can Mathew Hayden or Jaques Kallis do the same for their teams? Let&#8217;s wait and watch the second semi finals of the DLF IPL 2009 between Chennai Super Kings and Royal Challengers Bangalore.</p>
<table border="1" width="500" align="left">
<tbody>
<tr>
<td align="center"><a title="IPL 2009 Points Table" href="http://www.cricnews.in/ipl-2009-points-tally/" target="_self"><span style="color: #0000ff;"><em><strong>Watch the standings of the teams in DLF IPL 2009 Points Table!</strong></em></span></a></td>
</tr>
<tr>
<td align="center"><em><strong>Second Semi Final IPL 2009!</strong></em></td>
</tr>
<tr>
<td align="center"><em><strong>Chennai Super Kings Vs Royal Challengers Bangalore!</strong></em></td>
</tr>
<tr>
<td align="center"><em><strong>Royal Challengers Bangalore won the toss and Elected to Field First!</strong></em></td>
</tr>
<tr>
<td align="center"><span style="color: #0000ff;"><em><strong>Royal Challengers Bangalore Won the match by 6 wickets and now they will meet Deccan Chargers in the Finals!</strong></em></span></td>
</tr>
<tr>
<td align="center"><em><strong>Chennai Super Kings</strong></em><em><strong> 146/5 (20 Overs) Morkel 20*, Badrinath 1*, Oram 9, Dhoni 28, Raina 20, Patel 36, Hayden 26, Extras 6.</strong></em><em><strong><br />
</strong></em></td>
</tr>
<tr>
<td align="center">
<form action="#">
<input onclick="window.location.reload()" type="button" value="Reload!" /></form>
<p>Click on the Reload button and refresh the page and see the latest score!</td>
</tr>
<tr>
<td align="center"><em><strong>Royal Challengers Bangalore (Target 147) 149/4 (18.5 Overs) Virat Kohli 24*, Taylor 17*, Dravid 44, Manish Pandey 48, Van Der Merwe 2, Kallis 9, Extras 1.<br />
</strong></em></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.cricnews.in/2009/05/23/live-score-card-of-second-semi-finals-ipl-2009-chennai-super-kings-vs-royal-challengers-bangalore/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Live Score Card of First Semi Finals IPL 2009 - Delhi Daredevils Vs Deccan Chargers!</title>
